HP PhotoSmart C4280


Description
HP Photosmart C4280: Summary
The HP Photosmart C4280 All-in-One Printer, Scanner, Copier series is designed for people looking for an affordable all-in-one that can print everything from photos to everyday paperwork.
HP Photosmart C4280: Some Performance Features
Enjoy the value and convenience of being able to print, scan and copy using one versatile and affordable machine. Copy in colour or black and white at the touch of a button and no PC is required. Get even more affordable printing/ copying with optional high capacity inkjet cartridges. Convert photos into digital files for reprints, restoration, sharing or simply for safe keeping with scanning at up to 1200 x 2400 dpi and easy to use software.
Get great results whatever you print - photos, documents or web pages. Be sure of optimised settings with an automatic paper sensor and get usable web pages - without cut-off edges - with HP Smart Web Printing. Print photos from memory card in a few simple steps using the 3.8 cm colour display to preview and select - no Pc needed. Edit print and share photos using included HP Photosmart essential software.
HP Photosmart C4280: Design Features
Get fast and efficient printing and copying with speeds of up to 30 pp, black and white and 23 ppm colour. Print true to life photos that will resist fading for generations with HP Vivera Inks and HP Premium Plus Photo Paper. Expand your colour range and get lab quality photo printing with optional 6-ink colour. With the HP Photosmart C4280 you can print with or without the borders in any size including 10 x 15 cm snapshot, 13 x 18 cm photo, A4 and large panorama (215 x 610 mm)
Competitive Products
Hewlett Packard Photosmart, HP C4280, HP C-4280, HP Photo smart C4280
Also Known As
PhotoSmart C4280
Specifications
Features |
|
| Copier Resolution | 600 x 600 |
| Copy Facility Present | Yes |
| Mono or Colour Printer | Colour |
| Technology | HP Thermal InkJet |
| Technology Type | Inkjet |
| Yes | |
| Full Colour | Yes |
| Photocopier | Yes |
| Fax | No |
| Scan to E-Mail | No |
Size Speed |
|
| Copy Speed Colour | 23 |
| Copy Speed Monochrome | 30 |
| Print Speed Colour | 5.3 |
| Size Format | A4 |
| Speed Monochrome | 30 ppm |
| Speed Colour | 5.3 |
| First Page | |
| Warm up Time | |
| Size in Inches | A4 |
Paper Handling |
|
| Maximum Paper Size | A4 |
| Media Supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP's premium media, iron on transfers, borderless media, panorama |
| Auto Duplex | Manual Driver support offered |
| Max Duplex Size | N/A |
| Total Cassettes Std | 1 |
| Total Cassettes Max | 1 |
| Sheets Available Std | 100 |
| Max Sheets Available | 100 |
| Max Paper Weight | 90g/m2 A4 and 200g/m2 Card |
Photocopiers |
|
| Copier Reduce/Enlarge | 50 to 400 |
| Max Original Size | A4 |
| Scan DPI | 1200Dpi |
Controller |
|
| Operating Systems Supported | Windows 2000 (SP3), Windows XP Home, Windows XP Professional, Windows Vista Ready, Mac OS X v10.3.9, Mac OS X v10.4 or higher |
| Processor MHz | N/A |
| Std Printer Mem (Mb) | 32 Mb |
| Max Printer Mem (Mb) | 32 Mb |
| Printer hard Disk | N/A |
| Std Photo Mem (Mb) | 32 Mb |
| Max Photo Mem (Mb) | 32mb |
| Copier Hard Drive | N/A |
| Postscript Level (Max) | N/A |
| PCL Driver Level (Max) | 3 |
| Windows NT Supported | No |
| Unix Supported | No |
| Apple Supported | Yes |
| Other OS Supported | N/A |
Network |
|
| Parallel | No |
| 10 BaseT | No |
| 100 BaseT | No |
| USB | Yes |
| Apple Talk | No |
| Infrared | No |
Printing |
|
| Printer Resolution True Horizontal | 4800 |
| Printer Resolution True Vertical | 1200 |
| Print Technology | Thermal |
| Print Resolution (DPI) | 4800 x 1200 optimised dpi |
| Halftone | |
Size Speed |
|
| Print Speed | 30 ppm |
Scanning |
|
| Scanner Bit Depth | 48 bit |
| Scanner Features | Scan Speed 10 x 15 cm colour photo into Microsoft Word less than 48 sec; OCR a full page of text into Microsoft Word less than 22 sec; preview less than 13 sec (Scan speeds vary according to complexity of the document). |
| Scanner Resolution Enhanced | 19,200 |
| Scanner Resolution True Horizontal | 1200 |
| Scanner Resolution True Vertical | 2400 |
| Scanner Type | Flatbed |
PC |
|
| Compact Flash | Supported |
| Memory Size | 32 |
| MultiMedia Card | Supported |
| Print Speed Photo Quality | 23 |
| Secure Digital | Supported |
| Sony Memory Stick | Supported |
| xD-Picture Card | Supported |
General |
|
| Noise Level | 5.4 |
| Operating Humidity | 15 to 80 |
| Operating Temperature | 5 to 40 |
| Software Included | HP Photosmart Essential Software for Macintosh and Microsoft Windows. |
| System Requirements | Windows 2000 (SP3 or higher) or XP Microsoft Internet Explorer 6, Intel Pentium II, Celeron or compatible processor, 233 MHZ or higher, 128 MB RAM, 1 GB hard disk space, CD ROM, USB port; Windows Vista Microsoft Internet Explorer, 800 MHZ 32 or 64 bit processor, 512 MB RAM, 1 GB hard disk space, CD ROM, USB Port. |
| Warranty | Standard one year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
| Weight | 5.09 |







