HP Photosmart C6280


Description
HP Photosmart C6280: Summary
Print/copy at up to 34 ppm black and 33 ppm colour, photos in 10 seconds. duplexer for two-sided printing, automated 10 x 15 cm photo paper tray. 4800 x 4800 dpi scanning.
HP Photosmart C6280: Some Performance Features
Get long-lasting, lab-quality photos without a PC using a 6.1 cm colour display The HP Photosmart C6200 All-in-One Printer, Scanner, Copier series is designed for busy families and other home users who want to share fast, economical printing from photos to 2-sided documents plus high quality scanning and quick colour copying.
Also Known As
Photosmart C6280
Specifications
Features |
|
| Copier Resolution | 4800 x 1200 |
| Copy Facility Present | Yes |
| Mono or Colour Printer | Colour |
| Yes | |
| Full Colour | Yes |
| Photocopier | No |
| Fax | No |
| Scan to E-Mail | No |
Size Speed |
|
| Copy Speed Colour | 33 |
| Copy Speed Monochrome | 34 |
| Print Speed Colour | 33 |
| Print Speed Monochrome | 34 |
| Size Format | A4 |
| Speed B/W | 34 ppm |
| Speed Colour | 33 ppm |
| First Page | |
| Warm up Time | |
| Size in Inches | |
Paper Handling |
|
| Duplex Unit | Automatic |
| Maximum Paper Size | Banner 215 x 610 mm |
| Media Supported | Paper (plain, inkjet, photo), envelopes, labels, cards (index, greeting), transparencies, iron on transfers |
| Auto Duplex | Std |
| Max Duplex Size | A4 |
| Total Cassettes Std | 1 |
| Total Cassettes Max | 1 |
| Sheets Available Std | 100 |
| Max Sheets Available | 100 |
Photocopiers |
|
| Copier Reduce/Enlarge | 50 to 400 |
| Max Original Size | A4 |
| Scan DPI | 4800 x 1200 dpi |
Controller |
|
| Operating Systems Supported | Microsoft Windows 2000 (SP3), XP Home, XP Professional; Certified for Windows Vista; Mac OS X v 10.3.9, Mac OS X v 10.4 |
| Processor MHz | N/A |
| Std Printer Mem (Mb) | 64mb |
| Max Printer Mem (Mb) | 64mb |
| Printer hard Disk | N/A |
| Std Photo Mem (Mb) | 64mb |
| Max Photo Mem (Mb) | 64mb |
| Copier Hard Drive | N/A |
| Postscript Level (Max) | N/A |
| PCL Driver Level (Max) | 3 |
| Windows NT Supported | No |
| Unix Supported | No |
| Apple Supported | Yes |
| Other OS Supported | N/A |
Network |
|
| Parallel | No |
| 10 BaseT | Yes |
| 100 BaseT | Yes |
| USB | Yes |
| Apple Talk | No |
| Infrared | No |
Printing |
|
| Printer Resolution Enhanced Horizontal | 4800 |
| Printer Resolution Enhanced Vertical | 1200 |
| Printer Resolution True Horizontal | 1200 |
| Printer Resolution True Vertical | 1200 |
| Print Technology | Thermal Inkjet |
| Print Resolution (DPI) | 4800 x 1200 |
| Halftone | |
Size Speed |
|
| Print Speed | 34 ppm |
Scanning |
|
| Scanner Bit Depth | 48 bit |
| Scanner Features | 10 x 15 cm colour photo into Microsoft Word less than 37 sec; OCR a full page of text into Microsoft Word less than 32 sec; preview less than 8 sec (Scan speeds vary according to complexity of the document) |
| Scanner Resolution Enhanced | 19200 |
| Scanner Resolution True Horizontal | 4800 |
| Scanner Resolution True Vertical | 4800 |
| Scanner Type | Flatbed |
| Resolution | 4800 x 4800. Enhanced up to 19200 dpi |
PC |
|
| Compact Flash | Supported |
| MultiMedia Card | Supported |
| Power Saving Modes | Energy Star Compliant |
| Secure Digital | Supported |
| Sony Memory Stick | Supported (Also Memory Stick Duo) |
| xD-Picture Card | Supported |
PC Input/Output |
|
| Network Operating Systems Supported | Microsoft Internet Explorer 6 |
| RJ-45 Ports | Ehernet |
General |
|
| Noise Level | 7.0 |
| Operating Humidity | 20 to 80 |
| Operating Temperature | 5 to 40 |
| Software Included | HP Photosmart Essential Software for Microsoft Windows and Macintosh |
| System Requirements | Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 128 MB RAM, 1 GB hard disk space, CD ROM, USB port; Windows Vista Microsoft Internet Explorer, 800 MHz 32 or 64 bit processor, 512 MB RAM, 1 GB hard disk space, CD ROM, USB Port |
| Warranty | One Year Limited Hardware Warranty |
| Weight | 10.25 |







